Difference between revisions of "Race Table"
Jump to navigation
Jump to search
| Line 20: | Line 20: | ||
|[[Cleric]] | |[[Cleric]] | ||
|- | |- | ||
| + | |[[Duergar]] | ||
| + | |2 | ||
| + | |[[Fighter]] | ||
| + | |- | ||
| + | |[[Durzagon Fiend]] | ||
| + | |3 | ||
| + | |[[Rogue]] | ||
| + | |- | ||
| + | |[[Earth Genasi]] | ||
| + | |3 | ||
| + | |[[Fighter]] | ||
| + | |- | ||
| + | |||
|} | |} | ||
Revision as of 11:01, 11 January 2021
| Race | ECL | Favoured Class |
|---|---|---|
| Aasimar | 2 | Paladin |
| Air Genasi | 2 | Wizard |
| Azerblood | 2 | Fighter |
| Drow | 3 | Cleric |
| Duergar | 2 | Fighter |
| Durzagon Fiend | 3 | Rogue |
| Earth Genasi | 3 | Fighter |