Difference between revisions of "Race Table"
Jump to navigation
Jump to search
| Line 11: | Line 11: | ||
! Cha | ! Cha | ||
|- | |- | ||
| − | |{{Race for Table|TRace=Drow|ECL=3|FClass=Cleric|Cha=+2|Int=+2|Dex=+2| | + | |{{Race for Table |
| + | |TRace=Drow | ||
| + | |ECL=3 | ||
| + | |FClass=Cleric | ||
| + | |Cha=+2 | ||
| + | |Int=+2 | ||
| + | |Dex=+2 | ||
| + | |Con=-2 | ||
| + | }}} | ||
|- | |- | ||
Revision as of 11:28, 11 January 2021
| Race | ECL | Favoured Class | Str | Dex | Con | Int | Wis | Cha |
|---|
|-